Height Conversions
Useful height conversions for buildings, trees, etc.
| Feet | Metres | 1:152 | 1:87 | 1:76 | 1:43 | 1:32 |
|---|---|---|---|---|---|---|
| 1 | .305 | 2mm | 3.5mm | 4mm | 7mm | 9mm |
| 2 | .609 | 4mm | 7mm | 8mm | 14mm | 18mm |
| 3 | .914 | 6mm | 10.5mm | 12mm | 21mm | 27mm |
| 4 | 1.218 | 8mm | 14mm | 16mm | 28mm | 36mm |
| 5 | 1.524 | 10mm | 17.5mm | 20mm | 35mm | 45mm |
| 6 | 1.829 | 12mm | 21mm | 24mm | 42mm | 54mm |
| 7 | 2.134 | 14mm | 24.5mm | 28mm | 49mm | 63mm |
| 8 | 2.438 | 16mm | 28mm | 32mm | 56mm | 72mm |
| 9 | 2.743 | 18mm | 31.5mm | 36mm | 63mm | 81mm |
| 10 | 3.048 | 20mm | 35mm | 40mm | 70mm | 90mm |
| 15 | 4.572 | 30mm | 52.5mm | 60mm | 105mm | 135mm |
| 20 | 6.096 | 40mm | 70mm | 80mm | 140mm | 180mm |
| 30 | 9.144 | 60mm | 105mm | 120mm | 210mm | 270mm |
| 40 | 12.192 | 80mm | 140mm | 160mm | 280mm | 360mm |
| 50 | 15.240 | 100mm | 175mm | 200mm | 350mm | 450mm |
Click the BACK button on your browser to return to the Scale Link catalogue.